Between October 21, 2026 and November 3, 2026 we released updates to OnBoard that added maintenance, security updates, and changes.
Bug Fixes and Updates
Date |
Type |
Feature |
Description |
Platform |
Help Article |
|---|---|---|---|---|---|
| 10/22/26 | Enhancement | Bug Fix | Help Me Prepare now summarizes documents across an entire agenda section, including its sub-sections. | Web | AI Assist |
| 10/22/26 | Enhancement | AI Assist | Help Me Prepare only appears in an agenda section when there is content available to summarize. | Web | AI Assist |
| 10/23/26 | Enhancement | Meeting Book | Meeting books created from tagged PDFs now retain their accessibility tags, including when downloaded with annotations. | Web | Meeting Book |
| 10/23/26 | Bug Fix | Meeting Book | Free Text annotations with multiple paragraphs now retain their paragraph formatting when meeting books are downloaded with annotations. | Web | Annotations |
| 10/27/26 | Enhancement | AI Assist | AI Assist now provides a link to the OnBoard Help Center when users ask how to do something in OnBoard. | Web | AI Assist |
| 10/28/26 | Enhancement | Speaker Identification | AI Minutes can now identify speakers in transcripts, making it easier to see who said what in in-person and hybrid meetings. |
Web | AI Minutes |
| 10/28/26 | Enhancement | Meetings | Redesigned the Meeting Details, Agenda, Meeting Book, and Feedback pages. Added improvements to agenda files, approvals, RSVPs, and calendar notifications. | Web | Meetings |
| 10/29/26 | Enhancement | Organization Selection | Users who belong to multiple organizations can now filter the organization list by name and use a drop-down to change how the list is sorted alphabetically. | Web | Organization Selection Screen |
| 10/29/26 | Bug Fix | Agenda | The Agenda no longer displays an unsaved-changes prompt when nothing has changed. | Web | Agenda |
| 10/29/26 | Bug Fix | Resources | The Resources picker now displays documents and folders within their correct parent folders. | Web | Resources |
| 11/3/26 | Enhancement | AI Assist | Improved AI Assist accuracy and meeting context, including better handling of charts, large minutes, untitled resources, uploaded minutes files, and questions about a specific meeting. | Web | AI Assist |
| 11/3/26 | Bug Fix | Assessments & Questionnaires | Fixed several issues affecting Assessments and Questionnaires, including opening duplicated assessments, renaming documents, and scrolling through longer member lists when managing permissions. | Web | Assessments & Questionnaires |
| 11/3/26 | Bug Fix | eSignatures | When multiple groups containing the same member are added as signers, that member is now added to the eSignature only once. | Web | eSignatures |
| 11/3/26 | Bug Fix | Diversity Reporting | Fixed an issue where the Export button text was not visible when an item was selected in Diversity Reporting. |
Web | Diversity Reporting |
| 11/3/26 | Bug Fix | Skills Tracking | The Skills Tracking chart can now be scrolled to view more than five users. |
Web | Skills Tracking |
| 11/4/26 | Enhancement | AI Assist | Meeting Published emails now include a Prep with Assist option that opens AI Assist with a question about the meeting ready to send. AI Assist links can also open with a prefilled question. | Web / Email | Meeting Visibility States |
Comments
0 comments
Please sign in to leave a comment.